Model | Description | Recommended Top Sizes* | Weight(LB) | |
---|---|---|---|---|
2010 | Permanent Single Pole |
![]() |
||
2010-BAR | Permanent Bar Single Pole |
*Recommended top sizes vary, based on weight of the table tops
Model | Description | Recommended Top Sizes* | Weight(LB) | |
---|---|---|---|---|
2015 | Black 22″ x 22″ | ![]() |
||
2025 | Black 30″ x 30″ | |||
2065 | Black 22″ x 5.5″ | |||
2099 | Black 22″ x 30″ | |||
2033 | Black 33″ x 33″ |
*Recommended top sizes vary, based on weight of the table tops
SHARE