Description
Model | Description | Recommended Top Sizes* | Weight(LB) | |
---|---|---|---|---|
2015C | Chrome 22″ x 22″ | ![]() |
||
2025C | Chrome 30″ x 30″ | |||
2065C | Chrome 22″ x 5.5″ | |||
2099C | Chrome 22″ x 30″ | |||
2033C | Chrome 33″ x 33″ |
*Recommended top sizes vary, based on weight of the table tops
Model | Description | Recommended Top Sizes* | Weight(LB) | |
---|---|---|---|---|
2015BC | Brushed Chrome 22″ x 22″ | ![]() |
||
2025BC | Brushed Chrome 30″ x 30″ | |||
2065BC | Brushed Chrome 22″ x 5.5″ | |||
2099BC | Brushed Chrome 22″ x 30″ | |||
2033BC | Brushed Chrome 33″ x 33″ |
*Recommended top sizes vary, based on weight of the table tops